Bus 7A in Leeds links Station C and The Drive. The route is 10.9 km long with 32 stops, and the official schedule from West Yorkshire Combined Authority (Metro) puts the full trip at about 37 minutes. On a weekday it runs 26 trips in one direction, and 26 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 7A |
| City | Leeds |
| Operator | West Yorkshire Combined Authority (Metro) |
| Start → end | Station C → The Drive |
| End → start | The Drive → Station C |
| Route length | 10.9 km / 11.6 km in the opposite direction |
| Number of stops | 32 / 34 in the opposite direction |
| Travel time | about 37 minutes |
| Trips per day | 26 on weekdays, 26 on weekends one way |
| Frequency | peak 30–44 · midday 32–38 · weekend 69–70 |
| First / last trip from «Station C» | 05:56 / 23:30 |
| First / last trip from «The Drive» | 05:14 / 23:09 |
| Fare | 2.50 £ (fare in effect since 30 March 2025) |
| Updated | August 22, 2026 |
Route of Bus 7A
Outbound: Station C → The Drive
This direction has 32 stops and runs 10.9 km. The route passes Trinity R, Mexborough Street, King Lane Circus, Leafield Grange. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Station C | 0.0 km | Terminus |
| 2 | Trinity R | 0.2 km | |
| 3 | Victoria I | 0.7 km | |
| 4 | Victoria L | 0.8 km | |
| 5 | Lovell Park | 1.2 km | |
| 6 | Sheepscar Junction | 1.7 km | |
| 7 | Sheepscar St North | 2.4 km | |
| 8 | Buslingthorpe Lane | 2.5 km | |
| 9 | Mexborough Street | 2.8 km | |
| 10 | Sholebroke Mount | 3.2 km | |
| 11 | Scott Hall Grove | 3.5 km | |
| 12 | Scott Hall Sports Centre | 4.0 km | |
| 13 | Scott Hall Stainbeck Lane | 4.3 km | |
| 14 | Wensley View | 4.8 km | |
| 15 | Carr Manor Parade | 5.2 km | |
| 16 | King Lane Circus | 5.6 km | |
| 17 | Street Lane Junction | 6.0 km | |
| 18 | Moortown Corner A | 6.6 km | |
| 19 | Scott Hall Rd Rdbt | 6.8 km | |
| 20 | Moortown Fire Station | 7.0 km | |
| 21 | Highwood Avenue | 7.4 km | |
| 22 | Queenshill Approach | 7.5 km | |
| 23 | Leafield Grange | 7.9 km | |
| 24 | Leafield Drive | 8.1 km | |
| 25 | Moor Allerton Centre C | 8.4 km | |
| 26 | King Lane P&R A | 8.8 km | |
| 27 | Allerton High School | 9.0 km | |
| 28 | Nursery Lane | 9.2 km | |
| 29 | Buck Stone Gardens | 9.6 km | |
| 30 | The Avenue Bottom | 10.0 km | |
| 31 | The Ave The Lane | 10.4 km | |
| 32 | The Drive | 10.9 km | Terminus |
Inbound: The Drive → Station C
This direction has 34 stops and runs 11.6 km. The route passes The Avenue Top, Moor Allerton Centre B, Street Lane Junction, Mexborough Street. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | The Drive | 0.0 km | Terminus |
| 2 | The Avenue Top | 0.2 km | |
| 3 | Lakeland Crescent | 0.7 km | |
| 4 | Alwoodley Lane End | 1.0 km | |
| 5 | The Lane | 1.5 km | |
| 6 | The Avenue Bottom | 1.7 km | |
| 7 | Buck Stone Gardens | 2.1 km | |
| 8 | Nursery Lane | 2.5 km | |
| 9 | King Lane P&R B | 2.8 km | |
| 10 | Moor Allerton Centre B | 3.2 km | |
| 11 | Leafield Drive | 3.4 km | |
| 12 | Queenshill Way | 3.8 km | |
| 13 | Queenshill Approach | 3.9 km | |
| 14 | Highwood Avenue | 4.1 km | |
| 15 | Moortown Fire Station | 4.4 km | |
| 16 | Scott Hall Rd Rdbt | 4.7 km | |
| 17 | Moortown Corner B | 5.0 km | |
| 18 | Street Lane Junction | 5.5 km | |
| 19 | King Lane Circus | 5.9 km | |
| 20 | Carr Manor Parade | 6.3 km | |
| 21 | Wensley View | 6.7 km | |
| 22 | Scott Hall Stainbeck Lane | 7.2 km | |
| 23 | Scott Hall Sports Centre | 7.7 km | |
| 24 | Scott Hall Grove | 7.9 km | |
| 25 | Sholebroke Mount | 8.4 km | |
| 26 | Mexborough Street | 8.7 km | |
| 27 | Buslingthorpe Lane | 8.9 km | |
| 28 | Sheepscar St North | 9.3 km | |
| 29 | Sheepscar Junction | 9.7 km | |
| 30 | Benson Street | 10.0 km | |
| 31 | Lovell Park | 10.3 km | |
| 32 | Victoria M | 10.6 km | |
| 33 | Headrow A | 11.1 km | |
| 34 | Station C | 11.6 km | Terminus |
Schedule and frequency
According to the official schedule from West Yorkshire Combined Authority (Metro), the route runs 26 trips in one direction on a weekday, and 26 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Station C» | 05:56 — 23:30 | 08:52 — 22:51 |
| From «The Drive» | 05:14 — 23:09 | 09:30 — 22:26 |
Frequency calculated from the departure table: in the morning peak buses run every 30–44 minutes, most often every 36; midday every 32–38 minutes; in the afternoon peak every 33–84; on weekends every 69–70 minutes.
Fare and payment
A single ride costs 2.50 £ — fare in effect since 30 March 2025. The same fare applies to buses in West Yorkshire.
No single bus journey in West Yorkshire costs more than £2.50 — this is the Mayor’s Fare cap, so the actual price charged by an operator can be lower. A DaySaver is £6.00, and the multi-operator MCard covers buses across the county.
Frequently asked questions
How much does a ride on bus 7A cost?
2.50 £ for a single ride — fare in effect since 30 March 2025.
When do the first and last trips run?
From Station C the first is at 05:56 and the last at 23:30. From The Drive they are 05:14 and 23:09.
How long does the trip from Station C to The Drive take?
About 37 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
32 outbound and 34 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 7A run on weekends?
Yes. On weekends and holidays there are 26 trips in one direction, running from Station C between 08:52 and 22:51.
Every route number with its termini, operating hours and travel time is collected in the Leeds buses overview.
Data current as of August 22, 2026. Schedule and termini — West Yorkshire Combined Authority (Metro). Fares — West Yorkshire Combined Authority. Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS)).