Bus 653 in Leeds links Bradford Interchange Bus Station and Pool Bridge. The route is 0.0 km long with 66 stops, and the official schedule from West Yorkshire Combined Authority (Metro) puts the full trip at about 45 minutes. On a weekday it runs 1 trip in one direction.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 653 |
| City | Leeds |
| Operator | West Yorkshire Combined Authority (Metro) |
| Start → end | Bradford Interchange Bus Station → Pool Bridge |
| End → start | Pool Bridge → Bradford Interchange Bus Station |
| Route length | 0.0 km / 0.0 km in the opposite direction |
| Number of stops | 66 / 70 in the opposite direction |
| Travel time | about 45 minutes |
| Trips per day | 1 on weekdays one way |
| Frequency | — |
| First / last trip from «Bradford Interchange Bus Station» | 05:30 / 05:30 |
| First / last trip from «Pool Bridge» | 06:16 / 06:16 |
| Fare | 2.50 £ (fare in effect since 30 March 2025) |
| Updated | August 22, 2026 |
Route of Bus 653
Outbound: Bradford Interchange Bus Station → Pool Bridge
This direction has 66 stops. The route passes Little Germany U, Norwood Terrace, Hollins Hall, Gill Brow. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Bradford Interchange Bus Station | 0.0 km | Terminus |
| 2 | Little Germany U | 0.0 km | |
| 3 | Cathedral N | 0.0 km | |
| 4 | Cheapside L | 0.0 km | |
| 5 | Forster Square J | 0.0 km | |
| 6 | Manor Row A | 0.0 km | |
| 7 | Manningham Lane Retail Park | 0.0 km | |
| 8 | Hanover Square | 0.0 km | |
| 9 | Valley Parade | 0.0 km | |
| 10 | Blenheim Road | 0.0 km | |
| 11 | Lister Park | 0.0 km | |
| 12 | Cunliffe Road | 0.0 km | |
| 13 | Bradford Grammar School | 0.0 km | |
| 14 | Park Grove | 0.0 km | |
| 15 | Lynthorne Road | 0.0 km | |
| 16 | Ashfield Avenue | 0.0 km | |
| 17 | Wharncliffe Road | 0.0 km | |
| 18 | Norwood Terrace | 0.0 km | |
| 19 | Northcliffe Park | 0.0 km | |
| 20 | Valley Road Junction | 0.0 km | |
| 21 | Market Square | 0.0 km | |
| 22 | Baildon Bridge | 0.0 km | |
| 23 | Baildon Bridge Retail Park | 0.0 km | |
| 24 | Baildon Holmes | 0.0 km | |
| 25 | Woodcot Avenue | 0.0 km | |
| 26 | Charlestown Cemetery | 0.0 km | |
| 27 | Acorn Park | 0.0 km | |
| 28 | Kirklands Lane | 0.0 km | |
| 29 | Hoyle Court Road | 0.0 km | |
| 30 | Roundwood Road | 0.0 km | |
| 31 | Ghyll Beck | 0.0 km | |
| 32 | Tong Park | 0.0 km | |
| 33 | Lamb Springs Lane | 0.0 km | |
| 34 | Hollins Hall | 0.0 km | |
| 35 | Hollins Hill Farm | 0.0 km | |
| 36 | Four Lane Ends | 0.0 km | |
| 37 | Park Gate Crescent | 0.0 km | |
| 38 | Morrisons | 0.0 km | |
| 39 | Morton Terrace | 0.0 km | |
| 40 | Guiseley AFC | 0.0 km | |
| 41 | White Cross | 0.0 km | |
| 42 | Moorland Crescent | 0.0 km | |
| 43 | St Mary’s School | 0.0 km | |
| 44 | Bradford Road Hare & Hounds PH | 0.0 km | |
| 45 | Bradford Rd Station Road | 0.0 km | |
| 46 | Menston Station Rd | 0.0 km | |
| 47 | Menston Rail Stn | 0.0 km | |
| 48 | Menston Station Rd | 0.0 km | |
| 49 | Ellar Gardens | 0.0 km | |
| 50 | Gill Brow | 0.0 km | |
| 51 | West Busk Lane | 0.0 km | |
| 52 | Sunnydale Crescent | 0.0 km | |
| 53 | Duncan Avenue | 0.0 km | |
| 54 | Westbourne Grove | 0.0 km | |
| 55 | West Chevin Road | 0.0 km | |
| 56 | Otley Waitrose | 0.0 km | |
| 57 | Otley Bus Station | 0.0 km | |
| 58 | Otley Asda | 0.0 km | |
| 59 | Otley Cemetery | 0.0 km | |
| 60 | Gallows Hill | 0.0 km | |
| 61 | Otley Garden Centre | 0.0 km | |
| 62 | Moor Drive | 0.0 km | |
| 63 | Old Pool Road | 0.0 km | |
| 64 | Caley Lodge | 0.0 km | |
| 65 | Pool Business Park | 0.0 km | |
| 66 | Pool Bridge | 0.0 km | Terminus |
Inbound: Pool Bridge → Bradford Interchange Bus Station
This direction has 70 stops. The route passes Pool Business Park, Ellar Gardens, Hollins Hall, Wharncliffe Road. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Pool Bridge Corner | 0.0 km | Terminus |
| 2 | Pool Business Park | 0.0 km | |
| 3 | Caley Lodge | 0.0 km | |
| 4 | Old Pool Road | 0.0 km | |
| 5 | Moor Drive | 0.0 km | |
| 6 | Otley Garden Centre | 0.0 km | |
| 7 | Gallows Hill | 0.0 km | |
| 8 | Otley Cemetery | 0.0 km | |
| 9 | Otley Asda | 0.0 km | |
| 10 | Otley Bus Station | 0.0 km | |
| 11 | Otley Waitrose | 0.0 km | |
| 12 | West Chevin Road | 0.0 km | |
| 13 | Grove Hill Roundabout | 0.0 km | |
| 14 | Westbourne Grove | 0.0 km | |
| 15 | Duncan Avenue | 0.0 km | |
| 16 | Sunnydale Crescent | 0.0 km | |
| 17 | West Busk Lane | 0.0 km | |
| 18 | Gill Brow | 0.0 km | |
| 19 | Ellar Gardens | 0.0 km | |
| 20 | Chevin Avenue | 0.0 km | |
| 21 | Menston Station Rd | 0.0 km | |
| 22 | Menston Rail Stn | 0.0 km | |
| 23 | Menston Station Rd | 0.0 km | |
| 24 | Bradford Rd Station Road | 0.0 km | |
| 25 | Bradford Road Hare & Hounds PH | 0.0 km | |
| 26 | High Royds Drive | 0.0 km | |
| 27 | St Mary’s School | 0.0 km | |
| 28 | White Cross | 0.0 km | |
| 29 | Guiseley AFC | 0.0 km | |
| 30 | Morton Terrace | 0.0 km | |
| 31 | Oxford Road | 0.0 km | |
| 32 | Guiseley Morrisons | 0.0 km | |
| 33 | Park Gate Crescent | 0.0 km | |
| 34 | Four Lane Ends | 0.0 km | |
| 35 | Hollins Hill Farm | 0.0 km | |
| 36 | Hollins Hall | 0.0 km | |
| 37 | Lamb Spring Lane | 0.0 km | |
| 38 | Tong Park | 0.0 km | |
| 39 | Ghyll Beck | 0.0 km | |
| 40 | Roundwood Road | 0.0 km | |
| 41 | Hoyle Court Road | 0.0 km | |
| 42 | Kirklands Lane | 0.0 km | |
| 43 | Acorn Park | 0.0 km | |
| 44 | Charlestown Cemetery | 0.0 km | |
| 45 | Woodcot Avenue | 0.0 km | |
| 46 | Baildon Holmes | 0.0 km | |
| 47 | Baildon Bridge Retail Park | 0.0 km | |
| 48 | Baildon Bridge | 0.0 km | |
| 49 | Market Square | 0.0 km | |
| 50 | Valley Road Junction | 0.0 km | |
| 51 | Northcliffe Park | 0.0 km | |
| 52 | Norwood Terrace | 0.0 km | |
| 53 | Wharncliffe Road | 0.0 km | |
| 54 | Ashfield Avenue | 0.0 km | |
| 55 | Lynthorne Road | 0.0 km | |
| 56 | Park Grove | 0.0 km | |
| 57 | Lister Park North | 0.0 km | |
| 58 | Bradford Grammar School | 0.0 km | |
| 59 | Cunliffe Road | 0.0 km | |
| 60 | Lister Park | 0.0 km | |
| 61 | Queen’s Road | 0.0 km | |
| 62 | Valley Parade | 0.0 km | |
| 63 | Hanover Square | 0.0 km | |
| 64 | Manningham Lane Retail Park | 0.0 km | |
| 65 | Manor Row B | 0.0 km | |
| 66 | Forster Square K | 0.0 km | |
| 67 | Cheapside N9 | 0.0 km | |
| 68 | Cathedral S | 0.0 km | |
| 69 | Little Germany V | 0.0 km | |
| 70 | Bradford Interchange Bus Station | 0.0 km | Terminus |
Schedule and frequency
According to the official schedule from West Yorkshire Combined Authority (Metro), the route runs 1 trip in one direction on a weekday.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Bradford Interchange Bus Station» | 05:30 — 05:30 | — — — |
| From «Pool Bridge» | 06:16 — 06:16 | — — — |
Fare and payment
A single ride costs 2.50 £ — fare in effect since 30 March 2025. The same fare applies to buses in West Yorkshire.
No single bus journey in West Yorkshire costs more than £2.50 — this is the Mayor’s Fare cap, so the actual price charged by an operator can be lower. A DaySaver is £6.00, and the multi-operator MCard covers buses across the county.
Frequently asked questions
How much does a ride on bus 653 cost?
2.50 £ for a single ride — fare in effect since 30 March 2025.
When do the first and last trips run?
From Bradford Interchange Bus Station the first is at 05:30 and the last at 05:30. From Pool Bridge they are 06:16 and 06:16.
How long does the trip from Bradford Interchange Bus Station to Pool Bridge take?
About 45 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
66 outbound and 70 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 653 run on weekends?
Yes, the route runs every day, with a separate weekend schedule.
Every route number with its termini, operating hours and travel time is collected in the Leeds buses overview.
Data current as of August 22, 2026. Schedule and termini — West Yorkshire Combined Authority (Metro). Fares — West Yorkshire Combined Authority. Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS)).