Bus 203 in Leeds links Leeds City Bus Station and Huddersfield Bus Station. The route is 0.0 km long with 99 stops, and the official schedule from West Yorkshire Combined Authority (Metro) puts the full trip at about 114 minutes. On a weekday it runs 29 trips in one direction, and 13 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 203 |
| City | Leeds |
| Operator | West Yorkshire Combined Authority (Metro) |
| Start → end | Leeds City Bus Station → Huddersfield Bus Station |
| End → start | Huddersfield Bus Station → Leeds City Bus Station |
| Route length | 0.0 km / 0.0 km in the opposite direction |
| Number of stops | 99 / 93 in the opposite direction |
| Travel time | about 114 minutes |
| Trips per day | 29 on weekdays, 13 on weekends one way |
| Frequency | peak 2–30 · midday 30 · weekend 25–75 |
| First / last trip from «Leeds City Bus Station» | 05:24 / 21:42 |
| First / last trip from «Huddersfield Bus Station» | 05:12 / 21:44 |
| Fare | 2.50 £ (fare in effect since 30 March 2025) |
| Updated | August 22, 2026 |
Route of Bus 203
Outbound: Leeds City Bus Station → Huddersfield Bus Station
This direction has 99 stops. The route passes Victoria Q, Blackgates School, Woodville Road, House of the Resurrection. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Leeds City Bus Station | 0.0 km | Terminus |
| 2 | Victoria Q | 0.0 km | |
| 3 | Trinity N | 0.0 km | |
| 4 | Station F | 0.0 km | |
| 5 | Southbank F | 0.0 km | |
| 6 | Sweet Street | 0.0 km | |
| 7 | Parkfield Street | 0.0 km | |
| 8 | Hunslet Hall Road | 0.0 km | |
| 9 | Burton Road | 0.0 km | |
| 10 | Oakley Terrace | 0.0 km | |
| 11 | Hunslet Fire Stn | 0.0 km | |
| 12 | Cross Flatts Park | 0.0 km | |
| 13 | Cross Flatts Grove | 0.0 km | |
| 14 | Barkly Road | 0.0 km | |
| 15 | Waincliffe Drive | 0.0 km | |
| 16 | Ring Road Beeston | 0.0 km | |
| 17 | Thirlmere Gardens | 0.0 km | |
| 18 | White Rose Centre | 0.0 km | |
| 19 | Millshaw Road | 0.0 km | |
| 20 | Cotton Mill Beck | 0.0 km | |
| 21 | Wide Lane End | 0.0 km | |
| 22 | Dunningley Lane | 0.0 km | |
| 23 | Capitol Park | 0.0 km | |
| 24 | Tingley Bradford Rd | 0.0 km | |
| 25 | Fenton Street | 0.0 km | |
| 26 | Blackgates School | 0.0 km | |
| 27 | Fairleigh Road | 0.0 km | |
| 28 | Old Hall Road | 0.0 km | |
| 29 | Westerton Frost Corner | 0.0 km | |
| 30 | Ardsley Reservoir | 0.0 km | |
| 31 | The Nook | 0.0 km | |
| 32 | Haigh Moor Avenue | 0.0 km | |
| 33 | Redhill Drive | 0.0 km | |
| 34 | Commonside | 0.0 km | |
| 35 | Woollin Avenue | 0.0 km | |
| 36 | The Croft | 0.0 km | |
| 37 | Baghill Road | 0.0 km | |
| 38 | Heybeck Lane | 0.0 km | |
| 39 | Babes in the Wood Junction | 0.0 km | |
| 40 | Soothill Lane | 0.0 km | |
| 41 | Dum Wood | 0.0 km | |
| 42 | Lees House Farm | 0.0 km | |
| 43 | Grange Road | 0.0 km | |
| 44 | Owl Lane | 0.0 km | |
| 45 | John Ormsby VC Way | 0.0 km | |
| 46 | Glenlow Road | 0.0 km | |
| 47 | Croftlands | 0.0 km | |
| 48 | Leeds Road Tesco | 0.0 km | |
| 49 | Sugar Lane | 0.0 km | |
| 50 | Woodville Road | 0.0 km | |
| 51 | Dewsbury Bus Station | 0.0 km | |
| 52 | Watergate Road | 0.0 km | |
| 53 | Thornhill Road | 0.0 km | |
| 54 | Ravens Crescent | 0.0 km | |
| 55 | Ravenshouse Road | 0.0 km | |
| 56 | Park Road | 0.0 km | |
| 57 | Cranshaw Street | 0.0 km | |
| 58 | Spen Valley Road | 0.0 km | |
| 59 | Ravensthorpe Gyratory | 0.0 km | |
| 60 | George Street | 0.0 km | |
| 61 | Fir Parade | 0.0 km | |
| 62 | Low Mill Lane | 0.0 km | |
| 63 | Church Lane | 0.0 km | |
| 64 | Parkfield Crescent | 0.0 km | |
| 65 | Mirfield Memorial Ground | 0.0 km | |
| 66 | Station Road | 0.0 km | |
| 67 | Ings Grove Park | 0.0 km | |
| 68 | Armoury Avenue | 0.0 km | |
| 69 | Crowther Road | 0.0 km | |
| 70 | Wilson Avenue | 0.0 km | |
| 71 | Nab Lane Co-op | 0.0 km | |
| 72 | Battyeford School | 0.0 km | |
| 73 | Nab Lane End | 0.0 km | |
| 74 | House of the Resurrection | 0.0 km | |
| 75 | Stocks Bank Drive | 0.0 km | |
| 76 | Coppin Hall Lane | 0.0 km | |
| 77 | Three Nuns Junction | 0.0 km | |
| 78 | Cooper Bridge Roundabout | 0.0 km | |
| 79 | Cooper Bridge | 0.0 km | |
| 80 | Bradley Tesco | 0.0 km | |
| 81 | Brooklands | 0.0 km | |
| 82 | Bradley Junction | 0.0 km | |
| 83 | Deighton Road | 0.0 km | |
| 84 | Neptune Way | 0.0 km | |
| 85 | Whitacre Street | 0.0 km | |
| 86 | Leeds Road Sports Complex | 0.0 km | |
| 87 | Syngenta | 0.0 km | |
| 88 | Old Fieldhouse Lane | 0.0 km | |
| 89 | Leeds Road McDonalds | 0.0 km | |
| 90 | Springbank Road | 0.0 km | |
| 91 | Leeds Road Retail Park | 0.0 km | |
| 92 | Bradley Mills Road | 0.0 km | |
| 93 | St Andrews Road | 0.0 km | |
| 94 | Hillhouse Lane | 0.0 km | |
| 95 | Gt Northern Retail Park | 0.0 km | |
| 96 | Great Northern Street | 0.0 km | |
| 97 | Northumberland Street | 0.0 km | |
| 98 | John William Street | 0.0 km | |
| 99 | Huddersfield Bus Station | 0.0 km | Terminus |
Inbound: Huddersfield Bus Station → Leeds City Bus Station
This direction has 93 stops. The route passes St. George’s Square, Battyeford School, Sugar Lane, Fairleigh Road. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Huddersfield Bus Station | 0.0 km | Terminus |
| 2 | St. George’s Square | 0.0 km | |
| 3 | Gt Northern Retail Park | 0.0 km | |
| 4 | Hillhouse Lane | 0.0 km | |
| 5 | St Andrew’s Road | 0.0 km | |
| 6 | Leeds Road Retail Park | 0.0 km | |
| 7 | Red Doles Lane | 0.0 km | |
| 8 | Springbank Road | 0.0 km | |
| 9 | Leeds Road McDonalds | 0.0 km | |
| 10 | Old Fieldhouse Lane | 0.0 km | |
| 11 | Syngenta | 0.0 km | |
| 12 | Leeds Rd Sports Complex | 0.0 km | |
| 13 | Whitacre Street | 0.0 km | |
| 14 | Neptune Way | 0.0 km | |
| 15 | Deighton Road | 0.0 km | |
| 16 | Bradley Junction | 0.0 km | |
| 17 | Brooklands | 0.0 km | |
| 18 | Bradley Tesco | 0.0 km | |
| 19 | Cooper Bridge | 0.0 km | |
| 20 | Coppin Hall Lane | 0.0 km | |
| 21 | Stocks Bank Drive | 0.0 km | |
| 22 | House of the Resurrection | 0.0 km | |
| 23 | Nab Lane End | 0.0 km | |
| 24 | Battyeford School | 0.0 km | |
| 25 | Nab Lane Co-op | 0.0 km | |
| 26 | Wilson Avenue | 0.0 km | |
| 27 | Crowther Road | 0.0 km | |
| 28 | Armoury Avenue | 0.0 km | |
| 29 | Ings Grove Park | 0.0 km | |
| 30 | Station Road | 0.0 km | |
| 31 | Mirfield Memorial Ground | 0.0 km | |
| 32 | Parkfield Crescent | 0.0 km | |
| 33 | Church Lane | 0.0 km | |
| 34 | Low Mill Lane | 0.0 km | |
| 35 | Fir Parade | 0.0 km | |
| 36 | George Street | 0.0 km | |
| 37 | Ravensthorpe Gyratory | 0.0 km | |
| 38 | Spen Valley Road | 0.0 km | |
| 39 | Cranshaw Street | 0.0 km | |
| 40 | Park Road | 0.0 km | |
| 41 | Ravenshouse Road | 0.0 km | |
| 42 | Ravens Crescent | 0.0 km | |
| 43 | Thornhill Road | 0.0 km | |
| 44 | Watergate Road | 0.0 km | |
| 45 | Dewsbury Bus Station | 0.0 km | |
| 46 | Sugar Lane | 0.0 km | |
| 47 | Leeds Road Tesco | 0.0 km | |
| 48 | Croftlands | 0.0 km | |
| 49 | Glenlow Road | 0.0 km | |
| 50 | John Ormsby VC Way | 0.0 km | |
| 51 | Owl Lane | 0.0 km | |
| 52 | Chidswell Lane | 0.0 km | |
| 53 | Grange Road | 0.0 km | |
| 54 | Lees House Farm | 0.0 km | |
| 55 | Dum Wood | 0.0 km | |
| 56 | Babes in the Wood Junction | 0.0 km | |
| 57 | Heybeck Lane | 0.0 km | |
| 58 | Baghill Road | 0.0 km | |
| 59 | The Croft | 0.0 km | |
| 60 | Woollin Avenue | 0.0 km | |
| 61 | Commonside | 0.0 km | |
| 62 | Redhill Drive | 0.0 km | |
| 63 | Haigh Moor Avenue | 0.0 km | |
| 64 | The Nook | 0.0 km | |
| 65 | Ardsley Reservoir | 0.0 km | |
| 66 | Westerton Frost Corner | 0.0 km | |
| 67 | Old Hall Road | 0.0 km | |
| 68 | Fairleigh Road | 0.0 km | |
| 69 | Blackgates School | 0.0 km | |
| 70 | Fenton Street | 0.0 km | |
| 71 | Tingley Bradford Rd | 0.0 km | |
| 72 | Capitol Park | 0.0 km | |
| 73 | Dunningley Lane | 0.0 km | |
| 74 | Cotton Mill Beck | 0.0 km | |
| 75 | Millshaw Road | 0.0 km | |
| 76 | White Rose Centre | 0.0 km | |
| 77 | Thirlmere Gardens | 0.0 km | |
| 78 | Waincliffe Drive | 0.0 km | |
| 79 | Tommy Wass Junction | 0.0 km | |
| 80 | Barkly Road | 0.0 km | |
| 81 | Cross Flatts Grove | 0.0 km | |
| 82 | Cross Flatts Park | 0.0 km | |
| 83 | Hunslet Fire Stn | 0.0 km | |
| 84 | Oakley Terrace | 0.0 km | |
| 85 | Dewsbury Road Hub | 0.0 km | |
| 86 | Hunslet Hall Road | 0.0 km | |
| 87 | Parkfield Street | 0.0 km | |
| 88 | Sweet Street | 0.0 km | |
| 89 | Southbank G | 0.0 km | |
| 90 | Station D | 0.0 km | |
| 91 | Trinity R | 0.0 km | |
| 92 | Victoria I | 0.0 km | |
| 93 | Leeds City Bus Station | 0.0 km | Terminus |
Schedule and frequency
According to the official schedule from West Yorkshire Combined Authority (Metro), the route runs 29 trips in one direction on a weekday, and 13 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Leeds City Bus Station» | 05:24 — 21:42 | 08:30 — 21:42 |
| From «Huddersfield Bus Station» | 05:12 — 21:44 | 08:20 — 21:44 |
Frequency calculated from the departure table: in the morning peak buses run every 2–30 minutes, most often every 30; midday every 30 minutes; in the afternoon peak every 30–88; on weekends every 25–75 minutes.
Fare and payment
A single ride costs 2.50 £ — fare in effect since 30 March 2025. The same fare applies to buses in West Yorkshire.
No single bus journey in West Yorkshire costs more than £2.50 — this is the Mayor’s Fare cap, so the actual price charged by an operator can be lower. A DaySaver is £6.00, and the multi-operator MCard covers buses across the county.
Frequently asked questions
How much does a ride on bus 203 cost?
2.50 £ for a single ride — fare in effect since 30 March 2025.
When do the first and last trips run?
From Leeds City Bus Station the first is at 05:24 and the last at 21:42. From Huddersfield Bus Station they are 05:12 and 21:44.
How long does the trip from Leeds City Bus Station to Huddersfield Bus Station take?
About 114 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
99 outbound and 93 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 203 run on weekends?
Yes. On weekends and holidays there are 13 trips in one direction, running from Leeds City Bus Station between 08:30 and 21:42.
Every route number with its termini, operating hours and travel time is collected in the Leeds buses overview.
Data current as of August 22, 2026. Schedule and termini — West Yorkshire Combined Authority (Metro). Fares — West Yorkshire Combined Authority. Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS)).