Bus 164 in Leeds links Leeds City Bus Station and Bus Stn Stand 4. The route is 0.0 km long with 93 stops, and the official schedule from West Yorkshire Combined Authority (Metro) puts the full trip at about 107 minutes. On a weekday it runs 29 trips in one direction, and 12 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 164 |
| City | Leeds |
| Operator | West Yorkshire Combined Authority (Metro) |
| Start → end | Leeds City Bus Station → Bus Stn Stand 4 |
| End → start | Bus Stn Stand 4 → Leeds City Bus Station |
| Route length | 0.0 km / 0.0 km in the opposite direction |
| Number of stops | 93 / 89 in the opposite direction |
| Travel time | about 107 minutes |
| Trips per day | 29 on weekdays, 12 on weekends one way |
| Frequency | peak 30 · midday 30 · weekend 60 |
| First / last trip from «Leeds City Bus Station» | 04:35 / 22:05 |
| First / last trip from «Bus Stn Stand 4» | 05:14 / 22:30 |
| Fare | 2.50 £ (fare in effect since 30 March 2025) |
| Updated | August 22, 2026 |
Route of Bus 164
Outbound: Leeds City Bus Station → Bus Stn Stand 4
This direction has 93 stops. The route passes Victoria G, Cross Gates Centre D, Garforth Rail Stn, White Swan. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Leeds City Bus Station | 0.0 km | Terminus |
| 2 | Victoria G | 0.0 km | |
| 3 | Corn Exchange D | 0.0 km | |
| 4 | Cultural A | 0.0 km | |
| 5 | Cultural D | 0.0 km | |
| 6 | Woodpecker Junction | 0.0 km | |
| 7 | Pontefract Lane | 0.0 km | |
| 8 | Berking Avenue | 0.0 km | |
| 9 | Raincliffe Road | 0.0 km | |
| 10 | Torre Road | 0.0 km | |
| 11 | Dawlish Terrace | 0.0 km | |
| 12 | Shaftesbury Junction B | 0.0 km | |
| 13 | Gipton Approach A | 0.0 km | |
| 14 | Halton Dial A | 0.0 km | |
| 15 | Wykebeck Valley Rd | 0.0 km | |
| 16 | Highways Flats | 0.0 km | |
| 17 | Killingbeck ASDA | 0.0 km | |
| 18 | Killingbeck Cemetery | 0.0 km | |
| 19 | Seacroft Hospital | 0.0 km | |
| 20 | Melbourne Rdbt | 0.0 km | |
| 21 | Maryfield Crescent | 0.0 km | |
| 22 | Poole Road | 0.0 km | |
| 23 | Cross Gates Roundabout | 0.0 km | |
| 24 | Cross Gates Centre D | 0.0 km | |
| 25 | Manston Park | 0.0 km | |
| 26 | Ethel Jackson Rd | 0.0 km | |
| 27 | Euston Road | 0.0 km | |
| 28 | Sandleas Way | 0.0 km | |
| 29 | Manston Lane | 0.0 km | |
| 30 | Thorpe Pk Approach | 0.0 km | |
| 31 | The Springs B | 0.0 km | |
| 32 | Component 4000 | 0.0 km | |
| 33 | Component 2200 | 0.0 km | |
| 34 | Thorpe Park | 0.0 km | |
| 35 | Carrwood Park | 0.0 km | |
| 36 | Waterloo Manor Hosp | 0.0 km | |
| 37 | Garforth Br Rdbt | 0.0 km | |
| 38 | Rockley Grange Gdns | 0.0 km | |
| 39 | Garforth Academy | 0.0 km | |
| 40 | Ringway | 0.0 km | |
| 41 | Beech Grove Terrace | 0.0 km | |
| 42 | Garforth Main St A | 0.0 km | |
| 43 | Garforth Main St C | 0.0 km | |
| 44 | Garforth Town End | 0.0 km | |
| 45 | Garforth Ctry Club | 0.0 km | |
| 46 | Garforth Rail Stn | 0.0 km | |
| 47 | Ash Lane | 0.0 km | |
| 48 | Newhold | 0.0 km | |
| 49 | Brierlands Close | 0.0 km | |
| 50 | Motorway Junction | 0.0 km | |
| 51 | Hallfield Avenue | 0.0 km | |
| 52 | Churchville Terrace | 0.0 km | |
| 53 | Churchville Drive | 0.0 km | |
| 54 | Great North Road | 0.0 km | |
| 55 | Garden Village | 0.0 km | |
| 56 | East View | 0.0 km | |
| 57 | Milford Lodge Hotel | 0.0 km | |
| 58 | Pointer Farm | 0.0 km | |
| 59 | Squires Cafe Bar | 0.0 km | |
| 60 | Gorse Lane | 0.0 km | |
| 61 | Sherburn Church | 0.0 km | |
| 62 | Foresters Arms | 0.0 km | |
| 63 | Sherburn Crossroads | 0.0 km | |
| 64 | The Fairway | 0.0 km | |
| 65 | New Lane | 0.0 km | |
| 66 | Home Farm | 0.0 km | |
| 67 | Squash Club | 0.0 km | |
| 68 | White Swan | 0.0 km | |
| 69 | Beech Drive | 0.0 km | |
| 70 | Battersby Roundabout | 0.0 km | |
| 71 | Blue Bell | 0.0 km | |
| 72 | Square | 0.0 km | |
| 73 | The Crescent | 0.0 km | |
| 74 | Green Lane | 0.0 km | |
| 75 | Brecks Farm Lane End | 0.0 km | |
| 76 | Breckswood | 0.0 km | |
| 77 | Toll Bar Close | 0.0 km | |
| 78 | Red Lion | 0.0 km | |
| 79 | Wheatsheaf Inn | 0.0 km | |
| 80 | Council Houses | 0.0 km | |
| 81 | Francis Court | 0.0 km | |
| 82 | Field Avenue | 0.0 km | |
| 83 | Moat Way | 0.0 km | |
| 84 | The Swan | 0.0 km | |
| 85 | Fox Hill Lane | 0.0 km | |
| 86 | Brayton College | 0.0 km | |
| 87 | War Memorial Hospital | 0.0 km | |
| 88 | New War Memorial Hospital | 0.0 km | |
| 89 | Courtneys | 0.0 km | |
| 90 | Armoury Road | 0.0 km | |
| 91 | Ebor Street | 0.0 km | |
| 92 | Audus Street | 0.0 km | |
| 93 | Bus Stn Stand 4 | 0.0 km | Terminus |
Inbound: Bus Stn Stand 4 → Leeds City Bus Station
This direction has 89 stops. The route passes Audus Street, Croft Court, Hallfield Avenue, Sandleas Way. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Bus Stn Stand 4 | 0.0 km | Terminus |
| 2 | Audus Street | 0.0 km | |
| 3 | Ebor Street | 0.0 km | |
| 4 | Union Lane | 0.0 km | |
| 5 | Courtneys | 0.0 km | |
| 6 | New War Memorial Hospital | 0.0 km | |
| 7 | War Memorial Hospital | 0.0 km | |
| 8 | College | 0.0 km | |
| 9 | Meadow Croft | 0.0 km | |
| 10 | Brayton Green | 0.0 km | |
| 11 | Greenacres Crescent | 0.0 km | |
| 12 | Field Avenue | 0.0 km | |
| 13 | Londesborough Grove | 0.0 km | |
| 14 | Council Houses | 0.0 km | |
| 15 | St Mary’s Approach | 0.0 km | |
| 16 | Hambleton Village Green | 0.0 km | |
| 17 | Bar Lane | 0.0 km | |
| 18 | Breckswood Lane End | 0.0 km | |
| 19 | Brecks Farm Lane End | 0.0 km | |
| 20 | Green Lane | 0.0 km | |
| 21 | The Crescent | 0.0 km | |
| 22 | Post Office | 0.0 km | |
| 23 | Croft Court | 0.0 km | |
| 24 | Battersby Roundabout | 0.0 km | |
| 25 | Beech Drive | 0.0 km | |
| 26 | Bridge Garth | 0.0 km | |
| 27 | Squash Club | 0.0 km | |
| 28 | Home Farm | 0.0 km | |
| 29 | New Lane | 0.0 km | |
| 30 | Sherburn Park | 0.0 km | |
| 31 | Sherburn Crossroads | 0.0 km | |
| 32 | Foresters Arms | 0.0 km | |
| 33 | Sherburn Church | 0.0 km | |
| 34 | Manor House | 0.0 km | |
| 35 | Gorse Lane | 0.0 km | |
| 36 | Squires Cafe Bar | 0.0 km | |
| 37 | Boot And Shoe | 0.0 km | |
| 38 | East View | 0.0 km | |
| 39 | Micklefield Station | 0.0 km | |
| 40 | Garden Village | 0.0 km | |
| 41 | Great North Road | 0.0 km | |
| 42 | Churchville Drive | 0.0 km | |
| 43 | Churchville Terrace | 0.0 km | |
| 44 | Hallfield Avenue | 0.0 km | |
| 45 | Brierlands Close | 0.0 km | |
| 46 | Newhold | 0.0 km | |
| 47 | Ash Lane | 0.0 km | |
| 48 | Saxton Court | 0.0 km | |
| 49 | Garforth Town End | 0.0 km | |
| 50 | Garforth Main St B | 0.0 km | |
| 51 | Beech Grove Terrace | 0.0 km | |
| 52 | Ringway | 0.0 km | |
| 53 | Garforth Academy | 0.0 km | |
| 54 | Rockley Grange Gdns | 0.0 km | |
| 55 | Nelson Croft | 0.0 km | |
| 56 | Garforth Br Rdbt | 0.0 km | |
| 57 | Waterloo Manor Hosp | 0.0 km | |
| 58 | Carrwood Park | 0.0 km | |
| 59 | Thorpe Park | 0.0 km | |
| 60 | Component 2200 | 0.0 km | |
| 61 | Component 4000 | 0.0 km | |
| 62 | The Springs A | 0.0 km | |
| 63 | Thorpe Pk Approach | 0.0 km | |
| 64 | Manston Lane | 0.0 km | |
| 65 | Sandleas Way | 0.0 km | |
| 66 | Euston Road | 0.0 km | |
| 67 | Ethel Jackson Rd | 0.0 km | |
| 68 | Pendas Way | 0.0 km | |
| 69 | Manston Park | 0.0 km | |
| 70 | Cross Gates Centre C | 0.0 km | |
| 71 | Cross Gates Rdbt | 0.0 km | |
| 72 | Poole Road | 0.0 km | |
| 73 | Maryfield Crescent | 0.0 km | |
| 74 | Melbourne Rdbt | 0.0 km | |
| 75 | Seacroft Hospital | 0.0 km | |
| 76 | Killingbeck Cemetery | 0.0 km | |
| 77 | Killingbeck ASDA | 0.0 km | |
| 78 | Highways Flats | 0.0 km | |
| 79 | Halton Dial C | 0.0 km | |
| 80 | Gipton Approach C | 0.0 km | |
| 81 | Shaftesbury Junction A | 0.0 km | |
| 82 | Dawlish Terrace | 0.0 km | |
| 83 | Torre Road | 0.0 km | |
| 84 | Raincliffe Road | 0.0 km | |
| 85 | Berking Avenue | 0.0 km | |
| 86 | Pontefract Lane | 0.0 km | |
| 87 | Woodpecker Junction | 0.0 km | |
| 88 | Cultural E | 0.0 km | |
| 89 | Leeds City Bus Station | 0.0 km | Terminus |
Schedule and frequency
According to the official schedule from West Yorkshire Combined Authority (Metro), the route runs 29 trips in one direction on a weekday, and 12 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Leeds City Bus Station» | 04:35 — 22:05 | 09:05 — 22:05 |
| From «Bus Stn Stand 4» | 05:14 — 22:30 | 08:29 — 22:53 |
Frequency calculated from the departure table: in the morning peak buses run every 30 minutes; midday every 30 minutes; in the afternoon peak every 30–115; on weekends every 60 minutes.
Fare and payment
A single ride costs 2.50 £ — fare in effect since 30 March 2025. The same fare applies to buses in West Yorkshire.
No single bus journey in West Yorkshire costs more than £2.50 — this is the Mayor’s Fare cap, so the actual price charged by an operator can be lower. A DaySaver is £6.00, and the multi-operator MCard covers buses across the county.
Frequently asked questions
How much does a ride on bus 164 cost?
2.50 £ for a single ride — fare in effect since 30 March 2025.
When do the first and last trips run?
From Leeds City Bus Station the first is at 04:35 and the last at 22:05. From Bus Stn Stand 4 they are 05:14 and 22:30.
How long does the trip from Leeds City Bus Station to Bus Stn Stand 4 take?
About 107 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
93 outbound and 89 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 164 run on weekends?
Yes. On weekends and holidays there are 12 trips in one direction, running from Leeds City Bus Station between 09:05 and 22:05.
Every route number with its termini, operating hours and travel time is collected in the Leeds buses overview.
Data current as of August 22, 2026. Schedule and termini — West Yorkshire Combined Authority (Metro). Fares — West Yorkshire Combined Authority. Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS)).